China Supplier Horizontal Centrifugal Slurry Pump/Trash Pump/CZPT Pump
Solution Description
HS (R)Sequence Introduction::
HS(R) pump is horizontal centrifugal weighty obligation slurry pump and it is created for the continuous pumping of high abrasive, substantial density slurries with small upkeep requirements. It will sustain large effectiveness in excess of the use life of its parts. The rubber and metal lined pumps feature casings which are radially break up into two halves. Bare minimum casing bolts lessen servicing and minimise downtime. The pumps of HS can be put in as multi-stage collection.
Attributes:
one.Replaceable use-resistant metal or rubber liners and impellers, long services lifestyle time.
two. Effortless to modify the place amongst impeller and front liner and can be eliminated entirely when keeping.
three.Bearing assembly use grease lubrication.
four. Seal sorts: packing seal, expeller seal and mechanical seal.
five. Discharge route can be set up at intervals of 45 levels as ask for and oriented to any eight positions to suit apps.
six. CZPT varieties: V belt push, gear reducer generate, fluid coupling push, and frequency conversion travel products.
seven. Extensive application, great NPSH and large efficiency. The collection pump can be mounted in multistage to fulfill the delivery for extended length.
Specification :
D:twenty five mm to 450 mm
Q: to 5,000 m3/hr
H: to 73 m
Efficiency Sheet:
Pump |
Allowable Max. Electricity(KW) |
Very clear Water Functionality | ||||||
Capability Q | Head H(m) |
Speed n(r/min) |
Max.Eff. η% |
NPSH (m) |
Impeller Dia. |
|||
m3/h | l/s | |||||||
25HS-B | 15 | 12.six-28.8 | 3.5-eight | six-sixty eight | 1200-3800 | 40 | 2-4 | 152 |
25HSR-B | fifteen | 10.eight-25.two | 3-seven | seven-52 | 1400-3400 | 35 | ||
25HHS-C | thirty | sixteen.2-34.two | four.five-nine.five | 25-92 | 1400-2200 | twenty | 2-5.5 | 330 |
40HS-B | fifteen | 32.4-seventy two | nine-20 | 6-fifty eight | 1200-3200 | forty five | three.5-eight | 184 |
40HSR-B | fifteen | twenty five.two-fifty four | seven-15 | 5.5-forty one | 1000-2600 | 50 | 2.five-five | 178 |
50HS-C | thirty | 39.6-86.4 | eleven-24 | 12-sixty four | 1300-2700 | 55 | 4-six | 214 |
50HSR-C | 30 | 36-seventy five.6 | ten-21 | thirteen-39 | 1300-2100 | 2-4 | 213 | |
50HHS-D | sixty | sixty eight.4-136.eight | 19-38 | 25-87 | 850-1400 | forty seven | 3-7.five | 457 |
75HS-C | 30 | 86.four-198 | 24-fifty five | 9-fifty two | a thousand-2200 | 71 | 4-6 | 245 |
75HS-D | sixty | 86.4-198 | 24-fifty five | 9-fifty two | one thousand-2200 | 71 | 4-6 | 245 |
75HSR-C | 30 | seventy nine.two-one hundred eighty | 22-50 | five-34.five | 800-1800 | fifty nine | three-5 | 245 |
75HSR-D | 60 | seventy nine.2-180 | 22-50 | 5-34.five | 800-1800 | fifty nine | three-5 | 245 |
100HS-D | 60 | 162-360 | 45-100 | 12-fifty six | 800-1550 | 65 | five-eight | 365 |
100HS-E | a hundred and twenty | 162-360 | 45-a hundred | 12-fifty six | 800-1550 | sixty five | five-8 | 365 |
100HSR-D | 60 | one hundred forty four-324 | forty-90 | twelve-forty five | 800-1350 | sixty five | 3-five | 365 |
100HSR-E | one hundred twenty | 144-324 | forty-ninety | twelve-45 | 800-1350 | 65 | three-five | 365 |
100HHS-F | 260 | 324-720 | ninety-two hundred | 30-118 | 600-a thousand | 64 | 3-eight | 711 |
150HS-E | a hundred and twenty | 360-828 | one hundred-230 | ten-61 | five hundred-1140 | seventy two | 2-nine | 510 |
150HS-S | three hundred | 360-828 | one hundred-230 | ten-sixty one | five hundred-1140 | 72 | two-9 | 510 |
150HSR-E | a hundred and twenty | 324-720 | 90-200 | 7-forty nine | 400-1000 | 65 | five-10 | 510 |
150HSR-R | three hundred | 324-720 | ninety-200 | seven-49 | four hundred-one thousand | sixty five | five-10 | 510 |
150HHS-S | 560 | 468-1008 | 130-280 | 20-94 | five hundred-1000 | 65 | four-twelve | 711 |
200HS-ST | 560 | 612-1368 | 170-380 | eleven-61 | four hundred-850 | 71 | four-10 | 686 |
200HSR-ST | 560 | 540-1188 | two hundred-450 | seven-45 | 300-650 | eighty | 2.5-seven.five | 686 |
200MS-E | 120 | 540-1440 | 150-four hundred | fourteen-sixty | 600-a thousand | 73 | 4-ten | 549 |
200MS-R | three hundred | 540-1440 | 150-four hundred | fourteen-60 | 600-1000 | seventy three | four-10 | 549 |
250HS-ST | 560 | 936-1980 | 260-550 | seven-sixty eight | three hundred-800 | eighty two | 6 | 762 |
250HSR-ST | 560 | 720-1620 | 320-seven hundred | thirteen-14 | three hundred-500 | seventy nine | three-eight | 762 |
300HS-ST | 560 | 1260-2772 | 350-770 | thirteen-63 | 300-600 | seventy seven | 3-10 | 965 |
300HSR-ST | 560 | 1152-2520 | 380-850 | eleven-63 | 250-550 | seventy nine | four-10 | 965 |
350HS-ST | 1200 | 1368-3060 | 380-850 | eleven-63 | 250-550 | 79 | 4-10 | 1067 |
400HS-TU | 1200 | 2160-5054 | 600-1400 | eight-66 | 200-500 | 80 | four.5-9 | 1245 |
450HS-TU | 1200 | 2520-5400 | 700-1500 | 13-57 | two hundred-four hundred | 85 | five-ten | 1370 |
Remark:
one.Potential range suggested:50%Q’≤Q≤110%Q'(Q’ Acceptable to potential at greatest effectiveness level).
two.NPSH: appropriate to stage Q advisable at greatest pace.
Application:
HS(R) sequence slurry pump is widely used in metallurgy, mining, mineral processing, dredging, de-watering, water therapy, coal washing, mill, cyclone feed, tailing, energy, creating materials…and so forth. numerous industrial internet sites. HS pumps are named distinct names for various doing work responsibilities: CZPT processing pump, Mill discharge slurry Pump, Booster pump, Feeding pump, Tailing pump,Transfer pump Thickner Underflow Pump, De-watering display screen pump, Strain pump, Concentrate pump…