CZPT air cooled industrial chiller
6HP&sol6Rt 20kw Air Cooled CZPT Chiller for CZPT CZPT
Product&colonHTI-6A
Product introduction
HTI-A&solW sequence industrial chiller is largely used in CZPT & CZPT market&semi It can precisely control the molding temperature and shorten the molding cycle&comma enhance the product top quality and improve the creation effectiveness&period They are also commonly utilised in Steel working&comma CZPT & CZPT&comma CZPT & CZPT&comma Foods & Beverage&comma Laser&comma CZPTtronics market&comma Textile&comma CZPTtroplate&comma Semi-conductor testing&comma Drinking water jet&comma Vacuum coating&comma CZPT and Navy&comma
Layout attributes&colon
Adopted entire world CZPT brand name compressors and high efficiency condenser and evaporator&comma make sure higher cooling efficiency&comma reduced vitality use&comma reduced sounds and long support existence&period of time
R22 billed&comma CFC totally free variety R407C&comma R410A&comma R134A for alternative&interval
More than sized evaporator and condenser make sure the chiller device operating underneath 45ºC high ambient temperature&period
Microcomputer handle program offering correct temperature stability inside &pm1ºC&period
Lower sounds and big volume air blower&period
Regular geared up Iron pump&comma stainless steel or large elevate pump for choice&period of time
Multi-safety devices ensure the chiller device operating security&period of time
The innovative evaporator-in-tank configuration ensure a steady drinking water temperature supplied&comma as the evaporator also cools the tank itself&comma minimizes ambient heat yet again&comma and will increase the performance&period of time
HTI-W watercooled industrial chiller adopted shell and tube condenser&comma functions pace heat dissipation and substantial cooling performance&comma it is very good to be employed in large ambient temperature region with considerable drinking water&period
HTI-A air cooled industrial chiller adopted aluminum fin&solcopper tube sort condenser&comma simple for cleaning and set up&period of time
Electricity provide&colon1PH 220V&sol50HZ—-1&sol2HP to 2HP
3PH 380V&sol415V 50HZ—-3HP to 60HP
4 rewards of CZPT
Brand name strength | We are the skilled and top supplier of industrial chiller with 20 years expertise&period |
Professional Guidance | Professional and experienced technician & product sales crew support to the oversea market place&comma giving professional resolution in accordance to needs&semi |
CZPT delivery | 1&sol2hp to 50hp air-cooled chillers in inventory for right away shipping&semi |
CZPT service | Service phone reaction inside 1 hour&comma solution supplied inside of 4hrs&comma and own oversea installation and maintenance crew |
Application &colon
CZPTs processing | Paper generating | MRI |
Injection molding | Beverage | Blood analyzers |
CZPT system | Brewery | CT Scans |
CZPT | Vineyard | Biographic techniques |
Laser sector | Foodstuff processing | Linear accelerator |
Air conditioning | Waterjet cutting | CZPT processing |
Grinder | CZPTurethane foaming | Milk processing |
Ice rink | Textile industry | Concrete mixing |
CZPTtroplating | Vacuum coating | Sonicleaning&sol USC&lparultrasonic cleansing&rpar |
PCB business | Reactor | Slaughter processing |
Central h2o cooling |
HTI-A Collection Air Cooled CZPT Chiller CZPT Requirements
Model | HTI-6A | |||||||||||||||||
Nominal cooling capability | 7°C | kcal&solh | 14310 | |||||||||||||||
kw | sixteen&period64 | |||||||||||||||||
12°C | kcal&solh | 17535 | ||||||||||||||||
kw | twenty&period39 | |||||||||||||||||
Enter electrical power | kw | 5&period42 | ||||||||||||||||
Energy supply | 3PH 380V~415V 50HZ&sol60HZ | |||||||||||||||||
Refrigerant | Kind | R22&solR407C | ||||||||||||||||
Handle | Capillary | |||||||||||||||||
CZPT | Sort | Hermetic-scroll | ||||||||||||||||
Electrical power | kw | 4&period31 | ||||||||||||||||
Condenser | Kind | High efficiency aluminum finned coil&plusbig volume lower sounds axil supporter | ||||||||||||||||
Air volume | m&solh | 6000 | ||||||||||||||||
Enthusiast electrical power | kw | &period18&ast2 | ||||||||||||||||
Evaporator | Kind | tank with copper coil &solshell and tube | ||||||||||||||||
Chilled h2o volume | m³&solh | two&period6 | ||||||||||||||||
Tank volume | liter | 110 | ||||||||||||||||
Pipe relationship | inch | one | ||||||||||||||||
Pump | Electrical power | kw | &period75 | |||||||||||||||
Max lift | m | 20 | ||||||||||||||||
Safety units | CZPT internal safety&comma in excess of existing security&comma high&sollow pressure defense&comma over temperature security&comma stream rate defense&comma period sequence&solphase missing protection&comma lower stage coolant safety&comma anti freezing safety&comma exhaust overheat safety | |||||||||||||||||
Dimension | Length | mm | 1170 | |||||||||||||||
Width | mm | 610 | ||||||||||||||||
Height | mm | 1390 | ||||||||||||||||
Internet weight | kg | 183 | ||||||||||||||||
The above specs are according to the pursuing design and style conditions&colon one&interval Chilled drinking water inlet&soloutlet temperature 7ºC&sol12ºC&interval two&period CZPT air inlet&soloutlet temperature 30ºC&sol38ºC&period of time CZPT potential of R407C unit will be 5&percnt reduce than R22 unit We reserve the right to modify the specs without having more recognize&time period |