Large Obligation Centrifugal Horizontal CZPT Chrome alloy AH Slurry Pump
Introduction:
1. HS series slurry pump is designed for the constant pumping of substantial abrasive, high density slurries with small routine maintenance specifications. The putting on elements are produced of ultra chrome or and rubber. It will keep large performance over the use lifestyle of its components.
two. The metal wet components and rubber kinds can be interchangeable for managing distinct liquids or slurries.
three. HS slurry pumps are accessible in measurements ranging from one inch to 18 inch discharge and feature higher performance functionality able of stream rates from ten.eight to 5400 m³/h and heads up to a hundred twenty five meters for higher head types.
Characteristics:
one. Cylindrical structure of bearing assembly: hassle-free to modify the place among impeller and front liner
and can beremoved entirely
two. Interchangeable anti-abrasive wet areas produced of substantial-chrome alloys
three. Casing halves of ductile iron with external reinforcing ribs give substantial functioning strain abilities
and an extra measure of basic safety.
four. The discharge branch can be oriented to any eight positions at the interval of forty five degrees
five. Numerous push varieties: DC(direct link), V-belt push, gear box reducer, hydraulic couplings, VFD,
SCR control, and so forth
6. The shaft seal utilizes the packing seal, expeller seal and mechanical seal
Typical Software:
• CZPT processing | • CZPT | • Coal Washery | • Cyclone feeds |
• Bentonite | • CZPT slurry | • Tailing | • Mill grinding |
• Ash handing | • Tunnel | • Squander sludge | • Coarse sand |
• Lime mud | • Phosphoric acid | • Dredging | • CZPT |
• Alumina CZPT | • Power Plant | • Potash Fertilizer Plant | • Other industries |
• Iron ore sand | • Copper Concentration | • Gold mine | •Molybdenum |
Model | Max Energy (Kw) |
Inlet & Outlet size (inch) | Substance for Put on Components | Stream Fee (Q) | Head (H) meter |
Speed (RPM) |
Impeller Dia. (mm) |
|
m³/hr | l/s | |||||||
25HS-B | fifteen | 1.5/1 | M | 12.six~28.8 | three.five~8 | 6~sixty eight | 1200~3800 | 152 |
R | 10.8~25.2 | 3~seven | seven~fifty two | 1400~3400 | 152 | |||
40HS-B | 15 | 2/1.five | M | 32.4~seventy two | 9~twenty | six~58 | 1200~3200 | 184 |
R | twenty five.2~54 | 7~15 | 5.5~41 | one thousand~2600 | 178 | |||
50HS-C | thirty | three/2 | M | 39.six~86.four | 11~24 | twelve~64 | 1300~2700 | 214 |
R | 36~seventy five.six | 10~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | thirty | 4/three | M | 86.four~198 | 24~fifty five | 9~52 | a thousand~2200 | 245 |
R | 79.2~180 | 22~50 | five~34.five | 800~1800 | 245 | |||
100HS-D | 60 | 6/four | M | 162~360 | forty~100 | twelve~fifty six | 800~1550 | 365 |
R | a hundred and forty four~324 | forty~90 | 12~45 | 800~1350 | 365 | |||
150HS-E | one hundred twenty | 8/6 | M | 360~828 | a hundred~230 | 10~61 | five hundred~1140 | 510 |
R | 324~720 | 90~two hundred | seven~forty nine | 400~a thousand | 510 | |||
200MS-E | a hundred and twenty | ten/eight | M | 666~1440 | 185~four hundred | 14~60 | 600~1100 | 549 |
200HS-ST | 560 | 10/eight | M | 612~1368 | a hundred and seventy~380 | eleven~61 | four hundred~850 | 686 |
R | 540~1188 | 150~330 | twelve~50 | four hundred~750 | 686 | |||
250HS-ST | 560 | twelve/ten | M | 936~1980 | 260~550 | 7~sixty eight | three hundred~800 | 762 |
R | 720~1620 | 200~450 | seven~45 | three hundred~650 | 762 | |||
300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | 13~sixty three | 300~600 | 965 |
R | 1152~2520 | 320~seven-hundred | 13~44 | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | 16/fourteen | M | 1368~3060 | 380~850 | 11~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | 700~1500 | 13~57 | 200~four hundred | 1370 |
25HHS-C | thirty | 1.five/one | M | 16.2~34.2 | four.5~9.five | 25~ninety two | 1400~2200 | 330 |
50HHS-D | sixty | 3/two | M | 68.4~136.8 | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | 120 | 4/3 | M | 126~252 | 35~70 | 12~97 | 600~1400 | 508 |
100HHS-E | 120 | 6/four | M | 324~720 | ninety~two hundred | thirty~118 | 600~1000 | 711 |
150HHS-S | 560 | 8/6 | M | 468-1008 | a hundred thirty~280 | twenty~ninety four | 500~1000 | 711 |
For the substance of wearing areas,
“M” = metallic, ultra chromium alloy “R” = anti-abrasive rubber
Get in touch with
Welcome to contact us any time for details.
Your inquiry will get our prompt consideration and reaction !