seven.5KW Aluminum High Stress Facet Channel Blower
Function
one.Centrifugal cycle, higher force, big air volume, airflow cushioning style, reduced noise
2.Secure and reliable functioning procedure
3.Oil-free of charge lubrication design, purer gas
4. Surface phosphating therapy. electrostatic spraying, uniform colour, stronger adhesion
5.Vast assortment of electricity configuration, long provider existence of goods.
Software
Suited for paper cutter, cigarette filter equipment, electroplating tub stirring, spray dryer, h2o remedy aeration, silk monitor printing, photographic plate maker, injection molding device automatic feeding dryers, liquid filling machine, welding tools, film, paper, delivery, dry cleaning, washing, air cleansing, dry bottles, gasoline transmission, feeding, collection, etc.
CZPT Details
Design (No.) | Voltage(V) | Frequency (Hz) | Electricity (kw) | Revolution (rpm) | Max Pressure (mbar) | Max Volume ( m3/h( | Max Vacum (mbar) |
HB-250 | 110/220 | fifty/60 | .twenty five | 2860 | eighty | 50 | eighty |
HB-250A | 220/380 | fifty/60 | .28 | 2860 | eighty | fifty | 80 |
HB-four hundred | a hundred and ten/220 | 50/sixty | .37 | 2860 | a hundred and forty | eighty | a hundred thirty |
HB-400A | 220/380 | fifty/sixty | .37 | 2860 | one hundred forty | eighty | a hundred thirty |
HB 750 | one hundred ten/220 | fifty/60 | .seventy five | 2860 | 210 | one hundred ten | a hundred and eighty |
HB-750A | 220/380 | fifty/60 | .seventy five | 2860 | 110 | one hundred ten | 180 |
HB-1100 | one hundred ten/220 | 50/60 | one.one | 2860 | 210 | one hundred forty five | 200 |
HB-100A | 220/380 | fifty/60 | one.1 | 2860 | 210 | one hundred forty five | 210 |
HB-1500 | a hundred and ten/220 | 50/60 | 1.five | 2860 | 260 | 185 | 220 |
HB-1500A | 220/380 | 50/sixty | one.5 | 2860 | 260 | 185 | 220 |
HB-2200 | a hundred and ten/220 | fifty/sixty | two.two | 2860 | 290 | 270 | 260 |
HB-2200A | 220/380 | 50/60 | 2.2 | 2860 | 290 | 270 | 260 |
HB-3000 | 220/380 | fifty/sixty | three | 2860 | 300 | 318 | 270 |
HB-3800 | 380/660 | fifty/sixty | four | 2860 | 310 | 315 | 280 |
HB-5500 | 380/660 | fifty/60 | five.5 | 2860 | 420 | 530 | 370 |
HB-7500 | 380/660 | fifty/sixty | seven.five | 2860 | 450 | 530 | 380 |
HB-8500 | 380/660 | 50/60 | eight.five | 2860 | 380 | 1050 | 360 |
HB-12500 | 380/660 | fifty/sixty | 12.5 | 2860 | 400 | 1050 | 390 |
HB-18500 | 380/660 | 50/sixty | 18.5 | 2860 | 400 | 1050 | 390 |
Q. Are you a maker or a buying and selling organization?
A. We are a factory
Q. The place is your manufacturing unit? Can i pay a visit to your factory?
A. Our manufacturing facility is situated in HangZhou, ZheJiang , welcome to go to our manufacturing unit
Q. What items do you create?
A. Centrifugal fan, axial admirer, transportable ventilator, duct enthusiast, exhaust fan, dust collector, ring blower, substantial& medium & lower strain blower, misting admirer, spray enthusiast, and so on, welcome to speak to us to find out a lot more details
Q. Can you offer you sample?
A. Indeed, we will put together the regular sample for five~7days, particular CZPT need to have a tiny lengthy time.
Q. What is your quality control method?
A. Each merchandise wants to be inspected by QC before shipping and delivery.
Q. How extended will it just take to ship after get?
A. 20~thirty days for 1 container
Q. If I have unique need on colour and emblem, can you do that?
A. Indeed, we can adjust the shade as your specifications, also can put your emblem on the items
Q. What is your payment terms?
A. T/T or LC at sight, thirty% deposit in progress, the equilibrium should be paid out ahead of shipping