We make all types of roots blower, centrifugal blower, Our Major goods are as below:
Type | Diameter | Charge of movement | Stress |
ESR-MJ(Intensive Sort) | Φ50~Φ300mm | .5~140m³/min | 9.8KPa~98.8Kpa |
ESR(Regular Variety) | Φ50~Φ350mm | .five~140m³/min | nine.8KPa~78.4Kpa |
ESR-H(Substantial-pressure Type) | Φ50~Φ350mm | .seven~160m³/min | 58.8KPa~ninety eight.8Kpa |
ESR-V(Vacuum Pump) | Φ50~Φ350mm | .5~160m³/min | nine.8KPa~fifty three.3Kpa |
EL Collection | Φ200~Φ600mm | twenty.3~750m³/min | 9.8KPa~58.8Kpa |
Multistage Centrifugal Blower or C-Sequence |
Φ250~Φ500mm | fifty~500m³/min | nine.8KPa~98Kpa |
ERR-ERG Sort | Φ250~Φ500mm | a hundred and twenty~420m³/min | 9.8KPa~ninety eight.8Kpa |
The operating principle of the a few-blade roots blower: two 3-lobed rotors are arranged in the cavity, and the
suction port and the discharge port are opened on each sides of the cavity. Through the motion of a pair of
synchronous gears, the two rotors rotate in opposite directions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the gas in the chamber is pushed to obtain the
function of blowing.
Attribute of our roots blower:
one. Massive adjustment of the air quantity
2. Low Noise
3. High efficiency
4. Lower vitality cosumption
five. Long time daily life
six. Reputable running, effortless maintenance,modest footprint
The parameters of our roots blower:
Sort | Ratary Pace (r/min) |
Strain Rise (Kpa) |
Potential (m/min) |
Shaft Electricity (Kw) |
Motor | Device Maximn Excess weight(Kg) |
Energy (Kw) |
||||||
ESR-50 | 1100-2120 | 9.eight-fifty eight.eight | .sixty five-2.58 | .three-3.fifty four | .seventy five-four | 128-158 |
ESR-65 | 1100-2130 | nine.8-58.8 | .ninety four-three.sixty six | .38-4.46 | .seventy five-5.five | a hundred and fifty five-185 |
ESR-80 | 1140-1900 | nine.8-fifty eight.8 | 2.34-5.43 | one.04-seven.forty two | 2.two-11 | 155-277 |
ESR-a hundred | 1060-1980 | nine.8-58.8 | four.fifty seven-nine.05 | 1.35-12.fifteen | three-15 | 309-377 |
ESR-125 | 980-1850 | 9.8-fifty eight.8 | 5.35-twelve.four | one.65-5.19 | five.5-18.5 | 408-451 |
ESR-125C | 970-1830 | 9.8-fifty eight.eight | seven.five-seventeen.fifty seven | 3.two-eighteen.five | four-22 | 408-451 |
ESR-a hundred and fifty | 810-1730 | nine.8-fifty eight.8 | 10.37-27.15 | 3.eighty four-forty.eighty two | 7.five-45 | 688-848 |
ESR-a hundred seventy five | 970-1520 | nine.eight-fifty eight.8 | 19.sixty five-36.65 | 7.two-forty five.ninety five | eleven-55 | 980-1080 |
ESR-200B | 740-1450 | 9.8-58.8 | 19.65-44.8 | ten.fifteen-sixty.44 | fifteen-seventy five | 1272-1546 |
ESR-two hundred | 810-1480 | nine.eight-fifty eight.eight | 27.sixty five-59.two | 8.05-80,twelve | 15-ninety | 1272-1546 |
ESR-250B | 1100-1480 | 9.8-58.eight | fifty four.77-seventy seven.fifty five | 19.97-ninety.97 | 30-a hundred and ten | 1490-2454 |
ESR-250 | 990-1480 | nine.eight-fifty eight.8 | 61.4-97.52 | twenty.one-117.3 | thirty-132 | 1490-2454 |
ESR-three hundred | 990-1480 | nine.8-fifty eight.eight | 87.one-138.1 | 26.four-167.eight | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | nine.8-58.8 | seventy eight.41-177.31 | fifty five-250 | ||
ESR-50H | 1230-2120 | 63.seven-98 | .45-two.02 | 2.05-six.12 | three-seven.five | 160–one hundred seventy |
ESR-65H | 1240-2130 | 63.7-98 | .78-2.fifty three | two.89-7.55 | four-11 | 198-230 |
ESR-80H | 1140-1900 | 63.seven-ninety eight | one.82-four.fifty five | 4.09-ten.one | five.five-fifteen | 316-326 |
ESR-100H | 1060-1980 | sixty three.seven-ninety eight | two.65-eight.06 | six.36-17.two | 7.5-22 | 398-459 |
ESR-125H | 980-1850 | sixty three.7-98 | 4.sixty four-eleven.23 | 8.ninety two-24.two | eleven-thirty | 544-630 |
ESR-150H | 810-1730 | sixty three.7-98 | nine.53-25.76 | seventeen.16-65 | 18.five-75 | 752-1571 |
ESR-200H | 810-1480 | sixty three.seven-98 | twenty five.34-fifty six.ninety two | forty two.34-one hundred twenty | 55-132 | 1426-1934 |
ESR-250H | 990-1480 | 63.seven-98 | 58-93.7 | eighty three.2-205 | ninety-220 | 2980-3468 |
ESR300H | 990-1480 | 63.7-ninety eight | 86.9-134.1 | 114.seven-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | nine.8-98 | forty seven.five-97.four | 16-183 | 18.5-200 | 3630-3690 |
ERF-250 | 650-980 | nine.8-ninety eight | 61.6-a hundred and twenty.four | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | nine.8-78.4 | ninety two.3-128 | 22-213 | thirty-250 | 4890-4710 |
ERF-295 | 650-980 | 9.eight-seventy eight.4 | 97.three-152.5 | 23-227 | thirty-250 | 4890-4880 |
ERF-297 | 650-980 | 9.eight-seventy eight.4 | 87.5-167.6 | 26-249 | 30-280 | 5330-5520 |
ERF-three hundred | 650-980 | nine.8-seventy eight.4 | a hundred and one.5-188.7 | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | 9.eight-seventy eight.four | 126-224.9 | 34-249 | forty five-280 | 5210-6470 |
ERG-300 | 590-730 | nine.eight-ninety eight | 128.3-196 | 38-362 | forty five-four hundred | 9440-15710 |
ERG-350 | 590-730 | nine.8-ninety eight | 159.3-231.6 | forty three-420 | fifty five-450 | 9700-1571 |
ERG-400 | 590-730 | nine.8-eighty three.three | 203.one-290.nine | fifty two-449 | 75-500 | 10090-11390 |
ERG-445 | 590-730 | nine.8-seventy three.five | 229.seven-327.eight | fifty eight-477 | 75-560 | 10600-12230 |
ERG-450 | 590-730 | nine.eight-seventy three.five | 262.4-366.two | sixty four-496 | seventy five-560 | 10600-12230 |
ERG-500 | 590-730 | 9.8-sixty three.seven | 327.4-452.four | 78-529 | ninety-560 | 12790-14620 |
ERF-240-V | 650-980 | -nine.8- -forty nine | 38.one-78 | thirteen-76 | 18.5-90 | 3420-3285 |
ERF-245-V | 650-980 | -9.eight- -49 | 47.five-97.4 | sixteen-ninety five | 22-a hundred and ten | 3425-3360 |
ERF-250-V | 650-980 | -9.eight- -forty nine | 63-120 | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -9.8- -forty nine | seventy two.6-a hundred and forty four | 22-136 | thirty-160 | 4415-4270 |
ERF-295-V | 650-980 | -9.eight- -forty nine | 76.6-152 | 23-one hundred forty five | thirty-160 | 4425-4485 |
ERF-297-V | 650-980 | -9.8- -forty nine | 84.three-166.8 | 26-a hundred and sixty | 30-one hundred eighty | 5000-4980 |
ERF-three hundred-V | 650-980 | -9.eight- -49 | 97-192 | 29-178 | 37-two hundred | 5000-4980 |
ERF-350-V | 650-980 | -nine.8- -49 | 116-225 | 34-209 | 45-250 | 5400-5700 |
ERG-300V | 590-730 | -9.8- -49 | 133-193 | 38-184 | forty five-220 | 7800-9100 |
ERG-350V | 590-730 | -9.8- -forty nine | 163-231 | forty three-216 | fifty five-250 | 9500-9470 |
ERG-400V | 590-730 | -9.8- -forty nine | 199-290 | 52-269 | seventy five-315 | 9900-10130 |
ERG-445V | 590-730 | -9.8- -49 | 224.8-326.nine | fifty eight-303 | seventy five-355 | 9900-10130 |
ERG-450V | 590-730 | -nine.8- -forty nine | 255-365 | sixty four-335 | seventy five-400 | 11230-11300 |
ERG-500V | 590-730 | -nine.8- -forty nine | 314-452 | 78-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -13.3- -53.3 | 53.5-one zero one | 21.five-102 | thirty-110 | 3630-3360 |
ERF-250W | 650-980 | -13.3- -53.3 | 69-127 | 26.5-127 | thirty-a hundred and sixty | 3985-4115 |
ERF-290W | 650-980 | -13.three- -53.3 | 82.six-a hundred and fifty | 30.5-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -thirteen.three- -fifty three.three | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -13.3- -fifty three.three | 95-174 | 36-174 | forty five-200 | 5230-5130 |
ERF-300W | 650-980 | -13.three- -53.3 | 109-195 | 40-193 | fifty five-220 | 5230-5130 |
ERF-350W | 650-980 | -thirteen.three- -fifty three.three | 129-230 | fifty-230 | 75-250 | 5840-5670 |
ERG-300W | 590-730 | -13.3- -53.three | 142-197 | fifty two-201 | seventy five-220 | 9100-9000 |
ERF-350W | 590-730 | -thirteen.three- -fifty three.3 | 168-234.four | fifty nine-235.five | 75-280 | 9500-9600 |
ERG-400W | 590-730 | -13.three- -53.3 | 220-276.six | seventy one-292 | 90-315 | 9900-10130 |
ERG-445W | 590-730 | -thirteen.3- -53.3 | 244-294.six | 82-331 | ninety-four hundred | 11230-11300 |
ERG450W | 590-730 | -13.3- -53.3 | 275-368.five | ninety one-366 | a hundred and ten-400 | 11230-11300 |
ETRF-250 (240,250) |
650-980 | ninety eight-196 | 64.eight-112 | one hundred thirty five-355 | 160-four hundred | 8700-8600 |
ETRF-295 (245,295) |
650-980 | 98-196 | 80.8-139 | 167-439 | 185-five hundred | 9200-9100 |
ETRF-300 (245,295) |
650-980 | 98-176.four | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | 98-137.2 | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-four hundred (three hundred,four hundred) |
590-740 | 98-176.four | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | ninety eight-176.four | 263-428 | 476-955 | 560-a thousand | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -fifty three.3–eighty | 72-121 | seventy five.6-121 | 90-160 | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -53.3–eighty | ninety three.8-154 | ninety nine.5-186 | one hundred ten-220 | 7000-6400 |
ETRF-300W (2505/three hundred) |
650-980 | -fifty three.3–eighty | 116-189 | a hundred and fifteen-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | nine.8-fifty eight.8 | 54.2-a hundred thirty | 18-151 | forty five-185 | 3595 |
EL82WDB | 580-980 | nine.eight-58.8 | seventy two.eight-161 | 22-191 | forty five-220 | 3860 |
EL83WDA | 580-980 | nine.8-fifty eight.9 | 101-213 | 28.5-202 | 45-220 | 4300 |
EL84WDA | 580-980 | nine.eight-58.8 | 129-267 | 35.four-252 | forty five-280 | 4720 |
EL93WDA | 580-730 | nine.8-forty nine | 230-329 | 56.4-311 | seventy five-355 | 7765 |
EL94WDA | 580-730 | 9.8-49 | 263-373 | 64-353 | seventy five-four hundred | 8130 |
EL95WDA | 490-580 | nine.eight-58.eight | 308-434 | eighty one.four-414 | 90-450 | 11500 |
EL96WDA | 580 | fifty eight.eight | 381 | 497 | 560 | 11500 |
E397WN | one thousand-1650 | forty | 5-nine | |||
E408WN | 870-1650 | forty | ten-22 | |||
E517WN | 980-1580 | forty | twenty-thirty | |||
E520WN | 930-1550 | forty | 24-forty five | |||
E607WN | 750-1250 | 40 | 45-76 | |||
E610WN | 750-1250 | forty | seventy five-130 |
Spare parts and composition of our roots blower:
Package deal of our Roots Blower
Pack into iron scenario, two layer,blower physique and motor in reduced layer, inlet/out silencer etc in higher layer
Roots blower pack method same as iron situation, just modify to Fumigation Free Plywood Scenario
Our factory is a expert producer of Roots blowers which has above 20 years’ experience in equipment
production. It is located in Xihu (West Lake) Dis. CZPT CZPT Park, fifty kilometers to the east of ZheJiang provincial
money— HangZhou. Our organization also has hassle-free traffic transportation, as it is fifteen kilometers away from
Diaozhen City station of HangZhou-HangZhou expressway, and 30 kilometers absent from CZPT HangZhou station of
ZheJiang -ZheJiang expressway.The major solution of our company is ESR -kind Roots Blower. The roots
vacuum pump is a new variety of large-effectiveness roots blower, which is created independently based mostly on the
domestic and foreign innovative systems. Many patented technologies have been adopted on Roots
Blower, and as a result we have made considerable consequences in power conservation and noise reduction, and so on.. So considerably, our
organization has invested far more than thirty,000,000 RMB to introduce such advanced professional tools as
horizontal machining middle, vertical machining heart, two-way CNC area planer, CNC lathe, CNC milling
machine, CNC planer, aircraft grinder, cylindrical grinding device, and a few coordinates tests machine.
In addition to, we have taken a variety of steps to CZPTize the process circulation such as functioning and cooperating
with several scientific research units, faculties and universities at residence and overseas. We also constantly try out to
absorb and enhance the domestic superior generation systems, so as to market the upgrading and
optimization of the product and make the item top quality reach the sophisticated level at property and abroad.
ESR -kind Roots Blower contains many collection this sort of as Three-leaves Type, Two-leaves Variety and Centrifugal
Kind,which can be even more divided to hundreds of varieties. The products are broadly utilized in sewage therapy,
pneumatic conveying,vacuum packaging, aquaculture, foodstuff processing, electric powered power, petrochemical, cement,
mining and other industries. Our goods have these kinds of rewards as reduced sounds, energy preserving, secure top quality,
and extended services existence, and so forth.. With the sales outlets throughout the domestic funds towns, our merchandise offer properly all
above the place, and have been exported to North CZPTica,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other nations around the world. Obtaining acquired the ISO9001 CZPT CZPT System Certification, we have
proven and improved the high quality assurance of the items creating, manufacturing, and installation.
From the procedure of design and style, analysis and development to the completed items, we have received the total
process controlled independently, hence delivering the full foundation and reliability promise for the products stability
and sturdiness. Having a perfect sales network and following-income service, we offer our buyers with greater-
quality and a lot more successful services.All workers of our firm sincerely welcome the wide masses of buddies to
guidebook, and negotiate enterprise with us.
Our Roots Blower Workshop
Doosn Horzitonal CZPT Center
The Software of the Roots Blower
Servicing and inspection
(1) Check out all fasteners and finding pins problems no matter whether they are loosening.
(two) Always verify whether the leakage phenomenon of the human body.
(three) Pay out attention to lubrication, quantity of grease and noises when managing,
determine whether it performs underneath the necessary situations.
(4) CZPT & grease: The lubricant is for medium load industrial gear oil
(grade 220, kinematic viscosity of 198 ~ 242mm2 / s 40ºC, flash position ≥ 200ºC)
The grease is butter (synthetic lithium grease penetration 220-250, fall point ≥
190ºC). Substitute the lubricant and grease after initial 200 several hours managing, and substitute
yet again soon after a moth running. Afterwards, change the lubricant and grease according to the
setting and lubricant (grease) top quality propose a ideal substitution for 3
months.
(five) Often check the inlet air filter, clear or exchange the filter in time.
(six) Blower overload sometimes not instantly exhibited, so pay consideration to
the ingestion and exhaust force, bearing temperature and the present enhance tendencies
of motor to figure out whether the blower works typically
(seven) Just before disassembling the blower, the assembling relation and dimensions
need to be recorded or measured, make marks on parts to guarantee the CZPT
requirements after assembling.
(eight) When recently device or overhaul, the oil tank need to be cleaned prior to use
and propose substitute all grease right after eight several hours running.
Widespread failure cause and troubleshooting
No | Failure | Achievable causes | Elimination techniques |
one | Friction between the impeller |
(one) Impurities on the impeller, resulting in the hole is also little (2) Equipment use, resulting in a large backlash (three) The gear is not effectively fastened, can not keep the impeller synchronization (four) Bearing use resulting in clearance increasing. |
(1) Eliminate grime and check whether or not there is hurt areas (2) Adjust the gear hole, exchange the gears if the gear backlash is better than the average 30% to fifty% (3)Re-assemble the gears, hold the taper contact location is to seventy five% (four)Exchange the bearing |
2 | Collision in between impeller and wall, the impeller prime and casing |
(1) Set up hole is not right (2) functioning force is also higher, exceeding the specified price (three) Working temperature is way too higher (4) Casing or base deformation, positioning admirer failure (5) Bearing axial spot is not good |
(1) Adjust the gap (2) Discover triggers of overloading, reduced the pressure to the specified benefit (three) Check the installation accuracy and lessen the pipe tension (four) Verify and repair bearings, and to guarantee the clearance (5)Relocation |
three | Temperature as well large |
(1) Oil in tank is way too a lot, as well thick or too dirty (two) CZPT or silencer is blocked (three)The force is larger than the specified value (4)Too much use of the impeller, huge gap (five)Bad air flow, indoor temperature is large, resulting in inlet air’s large temperature (6) The rotating speed is as well minimal,outcome in the belt slipping. |
(one)Decrease the oil stage or depend on oil (2)Get rid of of blocking objects (three)Decreasing the stress by means of the blower (4)Mend its clearance (5)Open vents to lessen place temperature (six) Increase speed to avert the belt slipping. |
4 | Inadequate circulation |
(1) The inlet filter is blocked (2) Impeller wear and the gap boosts also much (3) Belt slipping (four) Large imports force reduction (5) CZPT air flow leakage |
(1) Clean the filter dust and obstruction (2) Fix the gap (three)Tighten the belt and enhance the variety of belts (four)Adjust the inlet stress to the specified value (5) Check out and mend the pipeline |
5 | Oil leaking or oil leaking into the enclosure |
(one)High tank situation lead to leakage from the discharge port (2) Seal wear, ensuing in shaft oil spills (three) The pressure is higher than the specified worth |
(one)Reduce the oil amount (two)Replace the seals (3)Obvious the air vents, 2mm diameter faucet is mounted in the center chamber, open the faucet underneath the wall |
6 | Irregular vibration and noise |
(one)Bearing clearance exceeds the specified worth or bearing wear (2) The gear backlash is too large, not in a limited fastened (three) The overseas objects and dust induced by the impeller and the impeller, the impeller and the housing collision (four) the impeller shaft deformation brought on the collision brought on by overload, (5) Friction between the impeller and the inlet housing caused by overheating (six) Unbalance of the impeller brought on by fouling or foreign body (7) CZPT bolts or other fasteners are loosened |
(one)Exchange bearings or bearing seat (2)Reassemble gear and guarantee backlash (three)Cleaning blower, check out the case is destroyed (four)Check the again force, check the wheel and adjust hole (5)Examine the filter and again stress, increase the hole between the impeller inlet and the casing (six)Clean the impeller and the casing, to make certain that the impeller clearance work (seven) Tighten the anchor bolts and leveling the foundation. |
7 | Motor overload |
(1)When compared with the essential stress, the force big difference is massive that the again stress or the inlet pressure is substantial (2) In comparison with the gear specifications, blower flow is also big, so its stress boosts (3)Inlet filter is blocked, or outlet pipe is obstructed or blocked (four) Collusion or friction (caught) rotating parts (5) The oil level is also large (6) Slim V-belt is overheat, vibration is too huge, or pulley is too modest |
(1) Lessen the pressure to the specified price (2) Exhaust the excessive gasoline into the environment or lessen the blower velocity (3) Eliminate the obstructions (4)Instantly shut down, check the cause (five) Adjust the oil to the proper stage (six) Examine the belt rigidity, and changed it with huge diameter pulley. |
Our Support
one. Pre offer service two. Soon after sell service
a. recommend the suited model c. on the web complex assistance,
b. factory tour d. complete lifestyle spare parts and techinical support
Gurantee
twelve months gurantee for our roots blowers