Omp375cc hydraulic orbital motor mini substantial velocity large torque hydraulic gerotor motor
OMP sequence motor are little volume, affordable variety, which is developed with shaft distribution stream, which adapt the Gerotor gear set design and style and give compact quantity, high electrical power and reduced bodyweight.
CZPT hydraulic motor application:
CZPT motors are extensively applied in agriculture machinery, fishing equipment, plastic business, mining, and construction equipment, especially equipped to decrease load programs, this kind of as plastic injection mold device, cleaner, grass cutter, and many others.
CZPT business:
CZPT profssion offer all collection hydraulic motor like OMM/OMP/OMPH/OMR/OMRS/OZ/Ok/OMH/OMSY/OMT/OMV hydraulic orbit motor,hydraulic pump like
(PV2R series /V series / SQP series ) vane pumps. If you are fascinated in any our blince hydraulic motor plscontact me. Many thanks! !
type | OMP OMPH 36 |
OMP OMPH 50 |
OMP OMPH eighty |
OMP OMPH one hundred |
OMP OMPH a hundred twenty five |
OMP OMPH a hundred and sixty |
OMP OMPH 200 |
OMP OMPH 250 |
OMP OMPH 315 |
OMP OMPH 400 |
OMP OMPH 500 |
|
Geometric displacement | 36 | 51.seven | 77.7 | 96.two | one hundred twenty.two | 157.two | 194.five | 240.3 | 314.5 | 389.five | 486.five | |
Max.speed.(rpm) | con. | 1500 | 1150 | 770 | 615 | 490 | 383 | 310 | 250 | 192 | a hundred and fifty five | a hundred and twenty |
int. | 1650 | 1450 | 960 | 770 | 615 | 475 | 385 | 310 | 240 | a hundred ninety | 150 | |
Max.torque(N.m | cont. | fifty five | one hundred | 146 | 182 | 236 | 302 | 360 | 383 | 375 | 360 | 385 |
int. | 76 | 128 | 186 | 227 | 290 | 370 | 440 | 460 | 555 | 525 | 560 | |
Max.output(KW) | cont. | eight. | 10. | 10. | 11. | ten. | 10. | ten. | eight.5 | seven. | six. | five. |
int | eleven.5 | twelve. | twelve. | 13. | twelve. | 12. | 12. | 10.5 | 8.five | 7. | six. | |
Max.strain Drop(Mpa) |
cont. | twelve.five | fourteen | 14 | fourteen | fourteen | 14 | fourteen | 11 | nine | seven | 6 |
int | 16.five | seventeen.5 | seventeen.five | seventeen.five | seventeen.five | 17.five | 17.five | 14 | 14 | ten.five | nine | |
Max.movement(L/min) | cont. | fifty five | sixty | sixty | sixty | sixty | 60 | sixty | sixty | sixty | 60 | 60 |
OMP100-2AD | ||||||||||||
OMP100-2CD | OMP100-2CD | |||||||||||
OMPH100-H2RS | OMP100-2ED | |||||||||||
OMP100-2ED | OMP100-4BD |
Amy chen
Tel:13560881920
CZPT Line: 769-85156586
Fax: 769-85150786