Model |
Motor Power (KW) |
Suction ability (m³/min) |
Limitvacuum
|
Inlet&Outlet |
Velocity (r/min)
|
Weight (Kg) |
Size (mm)
|
Operating liquid flow rate (L/min)
|
Noise dB(A) |
|
(-Mpa) | Torr | |||||||||
SK-.15A | 0.fifty five | .fifteen | .095 | 47 | G3/4″ | 2825 | 23.5 | 381x170x217 | 2~five | <72 |
SK-.3A | 1.1 | .three | .095 | 47 | G1″ | 2840 | 33 | 460x180x235 | five~nine.five | <75 |
SK-.5A | one.5 | .five | .095 | 47 | G1″ | 2840 | 34 | 485x180x235 | five~10 | <75 |
SK-.8A | 2.two | .8 | .095 | 47 | G1″ | 2840 |
37 |
480x185x235 | 5~10 | <75 |
SK-1.2A | three. | 1.two | .095 | 47 | G1 one/two” | 2860 | 51.five | 528x218x260 | 3~8.five | <80 |
SK-2A | four. | two. | .095 | 47 | G1 one/2″ | 2880 | 63 | 560x220x286 | three~9 | <80 |
SK-2C | four. | 2. | .098 | 25 | G1 one/2″ | 2850 | 63 | 560x220x286 | 3~nine | <80 |
SK-2nd | 5.5 | 2. | .095 | 47 | 50mm | 1440 | 113 | 668x340x359 | 10~36 | <80 |
SK-3A | 5.5 | three. | .095 | 47 | G2″ | 1440 | one hundred and five | 645x310x338 | 10~36 | <80 |
SK-3C | five.5 | 3.5 | .098 | 25 | G2″ | 1440 | 107 | 665x310x338 | ten~36 | <80 |
SK-3D | 5.five | three. | .095 | 47 | 50mm | 1440 | 118 | 688x340x371 | 10~36 | <80 |
SK-3E | 5.5 | 3.5 | .098 | 25 | 50mm | 1440 | a hundred and twenty | 706x340x371 | 10~36 | <80 |
SK-four.5D | seven.5 | four.five | .095 | 47 | 66mm | 1440 | 150 | 800x380x388 | 10~36 | <80 |
SK-four.5E | seven.5 | four.five | .098 | 25 | 66mm | 1440 | a hundred and fifty | 800x380x388 | ten~36 | <80 |
SK-6D | 11 | six. | .095 | 47 | 66mm | 1460 | 198 | 854x380x425 | 10~39 | <85 |
SK-6E | eleven | six.five | .098 | 25 | 66mm | 1460 | 198 | 854x380x425 | 10~39 | <85 |
Item Description
SK-D series Liquid ring vacuum pump
SK-D sequence Liquid ring vacuum pumps are dependent on SK-A vacuum pump ,which extra flange interface is effortless for customers’ making use of and fixing.This sort of pump have solved the issue that when absorbing losts of drinking water ,can not operate constantly,makes heaps of dirts due to the fact of bad h2o,can not begin to operate beacuse of stopping doing work for a lengthy time.It utilised widely on soaks modelling machine and piece membrance equioments.Products:SK-Second, SK-3D ,SK-4.5D ,SK-6D,Motor Electrical power:4~11KW Capacity:2-6M3/min Greatest vacuum:-.095MPa
List of measurement installation
Spare parts show
Product’s Application